| 1 | 50.555 | Kosta | Germany | 1467 | Five33 Switchback | 27/09/2021 | 
                                                                                                                                            
                                                    | 2 | 50.614 | Pepperidge Farm Remembers
                                                                                                                                                                            (Beta Tester) | United States | 1916 | Yakuza | 22/09/2021 | 
                                                                                                                                            
                                                    | 3 | 51.875 | Shapp | Kazakhstan | 1248 | Bahamut | 08/10/2025 | 
                                                                                                                                            
                                                    | 4 | 52.063 | Drac | Spain | 1316 | Ossa | 03/10/2021 | 
                                                                                                                                            
                                                    | 5 | 52.157 | YAYOU | Nepal | 1726 | Five33 Switchback | 26/09/2021 | 
                                                                                                                                            
                                                    | 6 | 52.648 | bibsfpv
                                                                                                                                                                            (Beta Tester) | United States | 1334 | CarbiX Zero | 26/09/2021 | 
                                                                                                                                            
                                                    | 7 | 52.918 | NickUzunFPV | Brazil | 1431 | Five33 Switchback | 28/09/2021 | 
                                                                                                                                            
                                                    | 8 | 52.970 | lebedev25 | Russian Federation | 1435 | CarbiX Zero | 13/01/2023 | 
                                                                                                                                            
                                                    | 9 | 53.279 | dima13_QT | Russian Federation | 1233 | Five33 Switchback | 04/10/2023 | 
                                                                                                                                            
                                                    | 10 | 53.536 | OliHawk | France | 1392 | Yakuza | 13/03/2022 | 
                                                                                                                                            
                                                    | 11 | 53.956 | Baton | Russian Federation | 1365 | Five33 Switchback | 13/01/2023 | 
                                                                                                                                            
                                                    | 12 | 54.184 | sabj_DroneBand | Belarus | 1157 | Five33 Switchback | 03/10/2023 | 
                                                                                                                                            
                                                    | 13 | 54.208 | ROMA_FPV | Spain | 1507 | Five33 Switchback | 02/10/2021 | 
                                                                                                                                            
                                                    | 14 | 54.271 | Word1N | Ukraine | 1459 | Five33 Switchback | 02/05/2024 | 
                                                                                                                                            
                                                    | 15 | 54.285 | TDoge
                                                                                                                                                                            (Beta Tester) | United States | 1640 | Five33 Switchback | 07/08/2023 | 
                                                                                                                                            
                                                    | 16 | 54.394 | SIM RaiToR
                                                                                                                                                                            (Beta Tester) | Germany | 1467 | Five33 Switchback | 24/09/2021 | 
                                                                                                                                            
                                                    | 17 | 54.498 | heitor | Brazil | 1759 | Five33 Switchback | 02/10/2021 | 
                                                                                                                                            
                                                    | 18 | 54.499 | RC Swix_QT | Russian Federation | 1431 | Mode 2 Ghost | 21/09/2021 | 
                                                                                                                                            
                                                    | 19 | 54.744 | Lacasito | Spain | 1555 | Mode 2 Ghost | 07/10/2021 | 
                                                                                                                                            
                                                    | 20 | 55.451 | DavoFPV | Georgia | 1034 | Five33 Switchback | 07/10/2025 | 
                                                                                                                                            
                                                    | 21 | 55.513 | ᴎɒmʞ|iM ɘʜT
                                                                                                                                                                            (Beta Tester) | United States | 1574 | Five33 Switchback | 21/09/2021 | 
                                                                                                                                            
                                                    | 22 | 55.856 | abcd1234 | Japan | 1227 | Five33 Switchback | 29/09/2021 | 
                                                                                                                                            
                                                    | 23 | 56.114 | neonfpv | United States | 1789 | Five33 Switchback | 25/02/2022 | 
                                                                                                                                            
                                                    | 24 | 56.251 | Scully | Canada | 1280 | Bahamut | 03/07/2025 | 
                                                                                                                                            
                                                    | 25 | 56.400 | Saqoosha | Japan | 1344 | Ossa | 20/09/2021 | 
                                                                                                                                            
                                                    | 26 | 56.800 | GolDron | Spain | 1194 | Five33 Switchback | 07/10/2021 | 
                                                                                                                                            
                                                    | 27 | 56.814 | andre_adams | Russian Federation | 1153 | Bahamut | 08/10/2025 | 
                                                                                                                                            
                                                    | 28 | 57.114 | A9T1N | Ukraine | 1248 | Fox Crooked | 27/04/2024 | 
                                                                                                                                            
                                                    | 29 | 57.137 | thehenker | Germany | 1386 | Five33 Switchback | 21/09/2021 | 
                                                                                                                                            
                                                    | 30 | 57.197 | Hsl_Fpv | Brazil | 1041 | Five33 Switchback | 28/09/2021 | 
                                                                                                                                            
                                                    | 31 | 57.218 | S.A.S | Russian Federation | 1056 | Five33 Switchback | 04/10/2023 | 
                                                                                                                                            
                                                    | 32 | 57.407 | timer | Russian Federation | 994 | Bahamut | 08/10/2025 | 
                                                                                                                                            
                                                    | 33 | 57.436 | Sholex | Poland | 1055 | Fox Crooked | 08/07/2025 | 
                                                                                                                                            
                                                    | 34 | 57.626 | RIVALS - GMoney
                                                                                                                                                                            (Beta Tester) | United States | 1344 | CarbiX Zero | 04/01/2022 | 
                                                                                                                                            
                                                    | 35 | 57.666 | MITRICH_QT | Russian Federation | 839 | Five33 Switchback | 04/10/2023 | 
                                                                                                                                            
                                                    | 36 | 57.670 | MegaHurts | United States | 1440 | Mode 2 Ghost | 20/09/2021 | 
                                                                                                                                            
                                                    | 37 | 57.696 | DON_72 | Russian Federation | 859 | Typhon | 04/10/2023 | 
                                                                                                                                            
                                                    | 38 | 57.816 | zephatalien
                                                                                                                                                                            (Beta Tester) | Australia | 1415 | Five33 Switchback | 20/09/2021 | 
                                                                                                                                            
                                                    | 39 | 57.833 | Werdna FPV | Singapore | 1494 | Ossa | 02/10/2021 | 
                                                                                                                                            
                                                    | 40 | 57.846 | TRINX | France | 1927 | CarbiX Zero | 27/09/2021 | 
                                                                                                                                            
                                                    | 41 | 58.021 | PaliXander | Russian Federation | 931 | Five33 Switchback | 12/01/2023 | 
                                                                                                                                            
                                                    | 42 | 58.467 | vex-sk | Germany | 1144 | Five33 Switchback | 25/09/2021 | 
                                                                                                                                            
                                                    | 43 | 59.013 | cubed | Belarus | 1234 | Five33 Switchback | 03/10/2023 | 
                                                                                                                                            
                                                    | 44 | 59.305 | CatsinX | Russian Federation | 1030 | Fox Crooked | 08/10/2025 | 
                                                                                                                                            
                                                    | 45 | 59.312 | QF1 QTFPV | United States | 1437 | Five33 Switchback | 21/09/2021 | 
                                                                                                                                            
                                                    | 46 | 59.617 | Barnyard | United States | 1294 | Five33 Switchback | 15/08/2022 | 
                                                                                                                                            
                                                    | 47 | 59.665 | balc3r | Poland | 1006 | Five33 Light Switch | 09/07/2025 | 
                                                                                                                                            
                                                    | 48 | 59.674 | EMDRONES
                                                                                                                                                                            (Beta Tester) | United States | 1131 | Five33 Switchback | 28/09/2021 | 
                                                                                                                                            
                                                    | 49 | 59.727 | eedok
                                                                                                                                                                            (Beta Tester) | Canada | 1489 | Typhon | 13/11/2023 | 
                                                                                                                                            
                                                    | 50 | 59.885 | z0mbee | United States | 1105 | Five33 Switchback | 01/10/2021 | 
                                                                                                                                            
                                                    | 51 | 59.971 | Arras | Spain | 1147 | Five33 Switchback | 05/10/2021 | 
                                                                                                                                            
                                                    | 52 | 60.262 | DreadPool | United States | 1053 | CarbiX Zero | 19/01/2022 | 
                                                                                                                                            
                                                    | 53 | 60.396 | NelisFPV
                                                                                                                                                                            (Beta Tester) | Netherlands | 1414 | Five33 Switchback | 01/10/2021 | 
                                                                                                                                            
                                                    | 54 | 60.427 | Krypton_FPV | Spain | 925 | Five33 Switchback | 04/10/2021 | 
                                                                                                                                            
                                                    | 55 | 60.469 | Femto_Chungus | United States | 1417 | Mad Lite | 16/10/2021 | 
                                                                                                                                            
                                                    | 56 | 60.615 | kernvvz | Russian Federation | 968 | SniperX | 07/10/2025 | 
                                                                                                                                            
                                                    | 57 | 60.714 | RustyAF (screech) | United States | 1357 | Five33 Switchback | 31/12/2021 | 
                                                                                                                                            
                                                    | 58 | 60.754 | Semper Fly | United States | 1001 | Five33 Switchback | 02/10/2021 | 
                                                                                                                                            
                                                    | 59 | 60.947 | fpv_moovs | Ukraine | 1049 | Five33 Light Switch | 27/04/2024 | 
                                                                                                                                            
                                                    | 60 | 61.090 | SpaceLacewing | Russian Federation | 949 | Fox Crooked | 08/10/2025 | 
                                                                                                                                            
                                                    | 61 | 61.167 | j4y | United States | 1089 | Five33 Switchback | 29/09/2021 | 
                                                                                                                                            
                                                    | 62 | 61.301 | SFPV 
                                                                                                                                                                            (Beta Tester) | United States | 1424 | Ossa | 01/10/2021 | 
                                                                                                                                            
                                                    | 63 | 61.415 | Dmytro Avdosiev | Ukraine | 1000 | Five33 Switchback | 24/11/2022 | 
                                                                                                                                            
                                                    | 64 | 61.431 | NightwingFPV | United States | 1107 | Five33 Switchback | 01/10/2021 | 
                                                                                                                                            
                                                    | 65 | 61.483 | QuakFPV | Germany | 1260 | Typhon | 17/08/2023 | 
                                                                                                                                            
                                                    | 66 | 61.618 | baraktal | Israel | 1185 | Five33 Switchback | 19/09/2021 | 
                                                                                                                                            
                                                    | 67 | 61.623 | Dim4FPV | Russian Federation | 1033 | Five33 Switchback | 03/10/2023 | 
                                                                                                                                            
                                                    | 68 | 61.800 | aiyakim | Hong Kong | 1154 | Five33 Switchback | 30/09/2021 | 
                                                                                                                                            
                                                    | 69 | 61.841 | PacoFPV
                                                                                                                                                                            (Beta Tester) | Canada | 1306 | CarbiX Zero | 18/09/2021 | 
                                                                                                                                            
                                                    | 70 | 62.053 | slick_fpv | United States | 1120 | Five33 Switchback | 28/09/2021 | 
                                                                                                                                            
                                                    | 71 | 62.197 | burf.fpv | Brazil | 1286 | Five33 Switchback | 29/09/2021 | 
                                                                                                                                            
                                                    | 72 | 62.245 | andyy
                                                                                                                                                                            (Beta Tester) | United States | 1336 | Five33 Switchback | 22/09/2021 | 
                                                                                                                                            
                                                    | 73 | 62.316 | Vzglyad | Russian Federation | 1000 | Five33 Light Switch | 07/10/2025 | 
                                                                                                                                            
                                                    | 74 | 62.389 | StDuck | Ukraine | 1431 | Five33 Switchback | 25/11/2022 | 
                                                                                                                                            
                                                    | 75 | 62.543 | SolidFpv | United States | 1349 | Ossa | 01/10/2021 | 
                                                                                                                                            
                                                    | 76 | 62.849 | ZEDIFPV | Brazil | 993 | Five33 Switchback | 03/10/2021 | 
                                                                                                                                            
                                                    | 77 | 62.908 | Fastodon | United States | 1249 | Five33 Switchback | 16/11/2022 | 
                                                                                                                                            
                                                    | 78 | 62.979 | Bree | France | 1278 | Five33 Switchback | 04/04/2022 | 
                                                                                                                                            
                                                    | 79 | 63.161 | SSBelmont
                                                                                                                                                                            (Beta Tester) | United States | 1310 | Five33 Switchback | 30/09/2021 | 
                                                                                                                                            
                                                    | 80 | 63.306 | RedSheep | Russian Federation | 1508 | SniperX | 04/10/2023 | 
                                                                                                                                            
                                                    | 81 | 63.469 | Romcom | Russian Federation | 880 | Bahamut | 07/10/2025 | 
                                                                                                                                            
                                                    | 82 | 63.679 | Chett Mac | United States | 1443 | Ossa | 20/09/2021 | 
                                                                                                                                            
                                                    | 83 | 64.088 | Samsonofff | Russian Federation | 862 | Bahamut | 07/10/2025 | 
                                                                                                                                            
                                                    | 84 | 64.112 | WereWolf | Poland | 970 | Five33 Light Switch | 08/07/2025 | 
                                                                                                                                            
                                                    | 85 | 64.168 | Mikro fpv | Spain | 1023 | Five33 Switchback | 06/10/2021 | 
                                                                                                                                            
                                                    | 86 | 64.338 | ibor-24 | Switzerland | 1154 | Five33 Switchback | 27/09/2022 | 
                                                                                                                                            
                                                    | 87 | 64.463 | razbri | United Kingdom | 1717 | Five33 Switchback | 30/09/2021 | 
                                                                                                                                            
                                                    | 88 | 64.619 | DUTCHfpv | United States | 1247 | Five33 Switchback | 23/09/2021 | 
                                                                                                                                            
                                                    | 89 | 64.659 | wapfpv | Philippines | 1000 | Five33 Switchback | 01/10/2021 | 
                                                                                                                                            
                                                    | 90 | 64.732 | Infinitee | United States | 1283 | Five33 Switchback | 06/10/2021 | 
                                                                                                                                            
                                                    | 91 | 64.750 | dinholoyola | Brazil | 1333 | Velocity | 27/09/2021 | 
                                                                                                                                            
                                                    | 92 | 65.174 | Astronaut | United States | 1088 | Five33 Switchback | 30/11/2024 | 
                                                                                                                                            
                                                    | 93 | 65.275 | Ara | Spain | 1392 | Five33 Switchback | 02/10/2021 | 
                                                                                                                                            
                                                    | 94 | 65.856 | iwandi
                                                                                                                                                                            (Beta Tester) | Germany | 1433 | Five33 Switchback | 29/11/2022 | 
                                                                                                                                            
                                                    | 95 | 66.092 | sbrfpv | Brazil | 1050 | Five33 Switchback | 30/09/2021 | 
                                                                                                                                            
                                                    | 96 | 66.326 | NelsonFpv | Ireland | 1017 | Five33 Switchback | 23/09/2021 | 
                                                                                                                                            
                                                    | 97 | 66.590 | DeMoNSe3d | Mexico | 1378 | Five33 Switchback | 20/09/2021 | 
                                                                                                                                            
                                                    | 98 | 66.629 | ProDangles | United States | 1135 | Ossa | 21/09/2021 | 
                                                                                                                                            
                                                    | 99 | 66.651 | xgoodvibesx | United Kingdom | 1078 | Five33 Switchback | 24/09/2021 | 
                                                                                                                                            
                                                    | 100 | 66.893 | Snowyeti | Norway | 1218 | Mad Lite | 22/09/2021 | 
                                                                                                                                            
                                                    | 101 | 67.032 | Mrvs | Czech Republic | 1126 | Five33 Light Switch | 26/04/2024 | 
                                                                                                                                            
                                                    | 102 | 67.098 | mixsam13 | Russian Federation | 1148 | Five33 Switchback | 04/10/2023 | 
                                                                                                                                            
                                                    | 103 | 67.112 | SanderPuh | Netherlands | 1234 | Five33 Switchback | 28/09/2021 | 
                                                                                                                                            
                                                    | 104 | 67.270 | Darksilver - DotG Frames | Canada | 1307 | TBS Spec | 22/09/2021 | 
                                                                                                                                            
                                                    | 105 | 67.416 | Tima_fpv | Kazakhstan | 1195 | Five33 Switchback | 04/10/2023 | 
                                                                                                                                            
                                                    | 106 | 67.434 | V_O_L_K | Belarus | 849 | Five33 Switchback | 07/10/2025 | 
                                                                                                                                            
                                                    | 107 | 67.495 | MAYHEM- | United States | 1497 | Five33 Switchback | 23/09/2021 | 
                                                                                                                                            
                                                    | 108 | 67.603 | pfgzm FT | Russian Federation | 780 | Typhon | 03/10/2023 | 
                                                                                                                                            
                                                    | 109 | 67.746 | scott1212 | Taiwan, Province of China | 1131 | Five33 Switchback | 01/02/2023 | 
                                                                                                                                            
                                                    | 110 | 67.979 | Fanℤ | France | 1089 | Five33 Switchback | 19/09/2021 | 
                                                                                                                                            
                                                    | 111 | 68.003 | ThirdEyeFPV | Australia | 1010 | TBS Oblivion | 23/09/2021 | 
                                                                                                                                            
                                                    | 112 | 68.139 | TriBull | United Kingdom | 1089 | TBS Spec | 20/09/2021 | 
                                                                                                                                            
                                                    | 113 | 68.351 | kasapon* | Japan | 1260 | SkyX Killer | 21/09/2021 | 
                                                                                                                                            
                                                    | 114 | 68.519 | Ura_SUAI | Russian Federation | 1082 | Five33 Switchback | 04/10/2023 | 
                                                                                                                                            
                                                    | 115 | 68.561 | v380 | Ukraine | 904 | Five33 Switchback | 27/04/2024 | 
                                                                                                                                            
                                                    | 116 | 68.590 | MorbidFPV | United States | 601 | Five33 Switchback | 28/09/2021 | 
                                                                                                                                            
                                                    | 117 | 68.673 | Cryson | Germany | 1457 | TBS Spec | 24/09/2021 | 
                                                                                                                                            
                                                    | 118 | 68.805 | Grandmaster | Russian Federation | 887 | Five33 Switchback | 03/10/2023 | 
                                                                                                                                            
                                                    | 119 | 68.929 | Fadey_BV | Russian Federation | 895 | Typhon | 07/10/2025 | 
                                                                                                                                            
                                                    | 120 | 69.081 | frteskesc | Germany | 1222 | Five33 Switchback | 19/09/2021 | 
                                                                                                                                            
                                                    | 121 | 69.347 | antonko | Russian Federation | 1019 | Five33 Switchback | 13/01/2023 | 
                                                                                                                                            
                                                    | 122 | 69.477 | TITOO | Brazil | 1042 | Five33 Switchback | 29/09/2021 | 
                                                                                                                                            
                                                    | 123 | 69.631 | Starwij RDM | Russian Federation | 1086 | Five33 Switchback | 12/01/2023 | 
                                                                                                                                            
                                                    | 124 | 69.713 | Grower
                                                                                                                                                                            (Beta Tester) | United States | 1206 | Solleva | 22/09/2021 | 
                                                                                                                                            
                                                    | 125 | 69.849 | Owl77 | Russian Federation | 987 | Five33 Switchback | 13/01/2023 | 
                                                                                                                                            
                                                    | 126 | 70.015 | OrigDragon | United States | 1166 | Five33 Switchback | 17/02/2022 | 
                                                                                                                                            
                                                    | 127 | 70.060 | Shkvarok | Ukraine | 1104 | Five33 Switchback | 26/04/2024 | 
                                                                                                                                            
                                                    | 128 | 70.084 | mv | Estonia | 1350 | TBS Spec | 24/09/2021 | 
                                                                                                                                            
                                                    | 129 | 70.110 | reXeg | Russian Federation | 1000 | SniperX | 13/01/2023 | 
                                                                                                                                            
                                                    | 130 | 70.148 | FPVFPV INEEDTOGETFASTER | Norway | 1828 | Five33 Switchback | 24/09/2021 | 
                                                                                                                                            
                                                    | 131 | 70.175 | lephro
                                                                                                                                                                            (Beta Tester) | Germany | 1289 | Mad Lite | 24/09/2021 | 
                                                                                                                                            
                                                    | 132 | 70.600 | RIVALS - KneeDown | United States | 1116 | TBS Spec | 22/09/2021 | 
                                                                                                                                            
                                                    | 133 | 70.688 | intent2bhuman
                                                                                                                                                                            (Beta Tester) | United States | 741 | Five33 Switchback | 24/09/2021 | 
                                                                                                                                            
                                                    | 134 | 70.697 | FPVIC_120FPS | Germany | 973 | Five33 Switchback | 29/05/2022 | 
                                                                                                                                            
                                                    | 135 | 70.859 | IlyaSM | Russian Federation | 1000 | Five33 Switchback | 12/01/2023 | 
                                                                                                                                            
                                                    | 136 | 71.299 | Not Sure | United States | 1249 | TBS Spec | 03/02/2024 | 
                                                                                                                                            
                                                    | 137 | 71.393 | Ch0k0pay | Russian Federation | 787 | Five33 Switchback | 07/10/2025 | 
                                                                                                                                            
                                                    | 138 | 71.406 | Shoo | Russian Federation | 972 | Bahamut | 08/10/2025 | 
                                                                                                                                            
                                                    | 139 | 71.489 | Ascend | United States | 1700 | Five33 Switchback | 17/10/2023 | 
                                                                                                                                            
                                                    | 140 | 71.594 | (CircleS) | United Kingdom | 1103 | Five33 Switchback | 26/09/2021 | 
                                                                                                                                            
                                                    | 141 | 72.078 | greag_pet BURAN | Russian Federation | 1005 | Five33 Switchback | 04/10/2023 | 
                                                                                                                                            
                                                    | 142 | 72.201 | Lucky22
                                                                                                                                                                            (Beta Tester) | United States | 982 | Five33 Switchback | 18/06/2022 | 
                                                                                                                                            
                                                    | 143 | 72.315 | Maloy_BV | Russian Federation | 891 | Fox Crooked | 08/10/2025 | 
                                                                                                                                            
                                                    | 144 | 72.430 | RoflCopter | United States | 1176 | Five33 Switchback | 25/02/2022 | 
                                                                                                                                            
                                                    | 145 | 72.484 | canuto | Spain | 1239 | Five33 Switchback | 02/10/2021 | 
                                                                                                                                            
                                                    | 146 | 72.485 | Mr T | Argentina | 845 | Five33 Switchback | 02/10/2021 | 
                                                                                                                                            
                                                    | 147 | 72.510 | Batman FPV
                                                                                                                                                                            (Beta Tester) | United Kingdom | 1228 | TBS Spec | 21/09/2021 | 
                                                                                                                                            
                                                    | 148 | 72.620 | 4N5* | Japan | 942 | Five33 Switchback | 06/10/2021 | 
                                                                                                                                            
                                                    | 149 | 72.674 | jchgmad | Spain | 1170 | Five33 Switchback | 06/10/2021 | 
                                                                                                                                            
                                                    | 150 | 72.794 | Vitaly AltaiK | Russian Federation | 909 | Five33 Switchback | 19/09/2021 | 
                                                                                                                                            
                                                    | 151 | 73.144 | flightning
                                                                                                                                                                            (Beta Tester) | United States | 981 | Mode 2 Ghost | 24/09/2021 | 
                                                                                                                                            
                                                    | 152 | 73.387 | Flyin Ryan | United States | 1298 | Five33 Switchback | 26/09/2021 | 
                                                                                                                                            
                                                    | 153 | 73.404 | Ash
                                                                                                                    (Developer)
                                                                                                                                                                            (Beta Tester) | United Kingdom | 973 | Ossa | 29/09/2021 | 
                                                                                                                                            
                                                    | 154 | 73.416 | REZolution | United States | 769 | Five33 Switchback | 02/10/2021 | 
                                                                                                                                            
                                                    | 155 | 73.445 | taylor@cclyun.com | China | 1000 | Five33 Switchback | 27/04/2023 | 
                                                                                                                                            
                                                    | 156 | 73.447 | KirillFPV | Russian Federation | 914 | CarbiX Zero | 12/01/2023 | 
                                                                                                                                            
                                                    | 157 | 73.519 | -ANT- | Russian Federation | 822 | CarbiX Zero | 12/01/2023 | 
                                                                                                                                            
                                                    | 158 | 73.530 | JWWFPV | United States | 941 | Five33 Switchback | 23/09/2021 | 
                                                                                                                                            
                                                    | 159 | 73.584 | DNZ | Spain | 1060 | Five33 Switchback | 28/09/2021 | 
                                                                                                                                            
                                                    | 160 | 73.847 | lomokid | Ukraine | 931 | Five33 Switchback | 27/04/2024 | 
                                                                                                                                            
                                                    | 161 | 73.974 | wtrevine | Brazil | 847 | Five33 Switchback | 03/10/2021 | 
                                                                                                                                            
                                                    | 162 | 74.203 | YuriDeFuryToo
                                                                                                                                                                            (Beta Tester) | United States | 1221 | Five33 Switchback | 20/09/2021 | 
                                                                                                                                            
                                                    | 163 | 74.276 | IonFPV | India | 1367 | TBS Spec | 24/09/2021 | 
                                                                                                                                            
                                                    | 164 | 74.316 | da_bits
                                                                                                                                                                            (Beta Tester) | United States | 1359 | Five33 Switchback | 07/12/2022 | 
                                                                                                                                            
                                                    | 165 | 74.484 | DRK fpv | France | 1354 | Five33 Switchback | 02/10/2021 | 
                                                                                                                                            
                                                    | 166 | 75.168 | Hugo Rheli | France | 984 | ButterFly EVO | 08/09/2025 | 
                                                                                                                                            
                                                    | 167 | 75.297 | PlatOnAir... | Russian Federation | 1536 | TBS Spec | 12/01/2023 | 
                                                                                                                                            
                                                    | 168 | 75.558 | andersonhideaki | Brazil | 1005 | DRP Mib 5 | 29/09/2021 | 
                                                                                                                                            
                                                    | 169 | 75.674 | FlossIsBoss | United Kingdom | 1130 | AttoFPV Photon | 17/03/2022 | 
                                                                                                                                            
                                                    | 170 | 76.016 | DrChab 51st State | Canada | 911 | Singularitum V5 | 18/09/2021 | 
                                                                                                                                            
                                                    | 171 | 76.094 | Smashhappyfpv | United Kingdom | 1000 | Five33 Switchback | 21/09/2021 | 
                                                                                                                                            
                                                    | 172 | 76.220 | VladislavT | Russian Federation | 1000 | Five33 Switchback | 08/10/2025 | 
                                                                                                                                            
                                                    | 173 | 76.472 | Mazallvs | Spain | 1195 | Ossa | 04/10/2021 | 
                                                                                                                                            
                                                    | 174 | 76.678 | GarnChef | Germany | 946 | TBS Oblivion | 05/10/2021 | 
                                                                                                                                            
                                                    | 175 | 77.046 | Davey FPV | Australia | 1324 | Five33 Switchback | 19/09/2021 | 
                                                                                                                                            
                                                    | 176 | 77.172 | g0rsky | Ukraine | 967 | Five33 Switchback | 25/11/2022 | 
                                                                                                                                            
                                                    | 177 | 77.178 | MattMaxx | United States | 1097 | Ossa | 24/09/2021 | 
                                                                                                                                            
                                                    | 178 | 77.223 | TFS-Flam | Poland | 1102 | TBS Spec | 25/09/2021 | 
                                                                                                                                            
                                                    | 179 | 77.370 | bonfpv - Team Canada | Canada | 1143 | Five33 Switchback | 02/11/2021 | 
                                                                                                                                            
                                                    | 180 | 77.517 | RIVALS - RollerCoaster | United States | 956 | Typhon | 04/04/2023 | 
                                                                                                                                            
                                                    | 181 | 77.675 | Tbell | United States | 1384 | Mode 2 Ghost | 21/09/2022 | 
                                                                                                                                            
                                                    | 182 | 77.859 | Swoop2613 | United States | 1146 | Five33 Switchback | 05/04/2022 | 
                                                                                                                                            
                                                    | 183 | 77.863 | QBeeZee! | United States | 964 | Five33 Switchback | 26/09/2021 | 
                                                                                                                                            
                                                    | 184 | 78.084 | LukeTa | Brazil | 1061 | Five33 Switchback | 02/10/2021 | 
                                                                                                                                            
                                                    | 185 | 78.084 | Chainsaw FPV | United States | 1122 | Five33 Switchback | 23/09/2021 | 
                                                                                                                                            
                                                    | 186 | 78.335 | knefrus | Russian Federation | 925 | Five33 Switchback | 16/02/2023 | 
                                                                                                                                            
                                                    | 187 | 78.864 | Carb | United Kingdom | 1223 | Five33 Switchback | 21/09/2021 | 
                                                                                                                                            
                                                    | 188 | 79.004 | YAWESOME | United States | 1242 | Five33 Switchback | 27/09/2021 | 
                                                                                                                                            
                                                    | 189 | 79.049 | ANZPO | United States | 923 | Five33 Switchback | 30/11/2021 | 
                                                                                                                                            
                                                    | 190 | 79.293 | RipDaLip | Germany | 1375 | TBS Spec | 20/09/2021 | 
                                                                                                                                            
                                                    | 191 | 79.410 | Musilex | Brazil | 897 | Five33 Switchback | 01/10/2021 | 
                                                                                                                                            
                                                    | 192 | 79.549 | Jahmre | Russian Federation | 880 | CarbiX Zero | 12/01/2023 | 
                                                                                                                                            
                                                    | 193 | 79.684 | Trodonmydog | United Kingdom | 1030 | Five33 Switchback | 29/09/2021 | 
                                                                                                                                            
                                                    | 194 | 79.728 | BARAM | Korea | 1000 | Five33 Switchback | 01/10/2021 | 
                                                                                                                                            
                                                    | 195 | 79.781 | ErraziBProductionS | United States | 1043 | Five33 Switchback | 12/07/2022 | 
                                                                                                                                            
                                                    | 196 | 80.018 | Ralph_FPV12 | Singapore | 883 | Five33 Switchback | 19/09/2021 | 
                                                                                                                                            
                                                    | 197 | 80.100 | minifpv | Spain | 832 | Five33 Switchback | 04/10/2021 | 
                                                                                                                                            
                                                    | 198 | 80.324 | WukongFPV(China) | China | 1146 | Five33 Switchback | 27/08/2022 | 
                                                                                                                                            
                                                    | 199 | 81.069 | Habz_QT | Russian Federation | 838 | Five33 Switchback | 12/01/2023 | 
                                                                                                                                            
                                                    | 200 | 81.306 | Sergii Send_it | Ukraine | 968 | Five33 Switchback | 25/11/2022 |